Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
151–165 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2025 | $147.85 |
| Advertising | Q4 2025 | $139.22 |
| Advertising | Q4 2025 | $139.22 |
| Advertising | Q4 2025 | $139.22 |
| Advertising | Q4 2025 | $139.22 |
| Advertising | Q4 2025 | $136.85 |
| Advertising | Q4 2025 | $127.85 |
| Advertising | Q4 2025 | $127.85 |
| Advertising | Q4 2025 | $127.85 |
| Advertising | Q4 2025 | $124.00 |
| Advertising | Q4 2025 | $106.85 |
| Advertising | Q4 2025 | $106.85 |
| Advertising | Q4 2025 | $106.85 |
| Advertising | Q4 2025 | $106.85 |
| Advertising | Q4 2025 | $96.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026