Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
631–645 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q3 2024 | $306.85 |
| Advertising | Q3 2024 | $303.93 |
| Advertising | Q3 2024 | $303.93 |
| Advertising | Q3 2024 | $300.00 |
| Advertising | Q3 2024 | $297.85 |
| Advertising | Q3 2024 | $296.85 |
| Advertising | Q3 2024 | $295.95 |
| Advertising | Q3 2024 | $286.85 |
| Advertising | Q3 2024 | $285.03 |
| Advertising | Q3 2024 | $277.85 |
| Advertising | Q3 2024 | $276.85 |
| Advertising | Q3 2024 | $276.85 |
| Advertising | Q3 2024 | $276.85 |
| Advertising | Q3 2024 | $267.84 |
| Commercial and Social Media Advertising | Q3 2024 | $266.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026