Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
796–810 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q2 2024 | $307.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $306.85 |
| Advertising | Q2 2024 | $295.45 |
| Advertising | Q2 2024 | $286.85 |
| Advertising | Q2 2024 | $286.85 |
| Advertising | Q2 2024 | $286.85 |
| Advertising | Q2 2024 | $276.85 |
| Advertising | Q2 2024 | $276.85 |
| Advertising | Q2 2024 | $276.85 |
| Advertising | Q2 2024 | $274.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026