Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
871–885 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q1 2024 | $406.85 |
| Advertising | Q1 2024 | $397.70 |
| Advertising | Q1 2024 | $388.10 |
| Advertising | Q1 2024 | $383.70 |
| Advertising | Q1 2024 | $383.70 |
| Advertising | Q1 2024 | $382.85 |
| Advertising | Q1 2024 | $382.85 |
| Advertising | Q1 2024 | $377.85 |
| Advertising | Q1 2024 | $369.25 |
| Advertising | Q1 2024 | $366.93 |
| Advertising | Q1 2024 | $340.35 |
| Advertising | Q1 2024 | $340.35 |
| Advertising | Q1 2024 | $337.85 |
| Advertising | Q1 2024 | $336.85 |
| Advertising | Q1 2024 | $332.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026