Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1141–1155 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q2 2023 | $531.85 |
| Advertising | Q2 2023 | $507.85 |
| Advertising | Q2 2023 | $507.85 |
| Advertising | Q2 2023 | $482.85 |
| Advertising | Q2 2023 | $482.85 |
| Advertising | Q2 2023 | $457.85 |
| Advertising | Q2 2023 | $457.85 |
| Advertising | Q2 2023 | $432.85 |
| Advertising | Q2 2023 | $422.85 |
| Advertising | Q2 2023 | $422.85 |
| Advertising | Q2 2023 | $407.72 |
| Advertising | Q2 2023 | $406.85 |
| Advertising | Q2 2023 | $405.70 |
| Advertising | Q2 2023 | $403.75 |
| Advertising | Q2 2023 | $402.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026