Grand & Toy
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
706–720 of 18561
| MP | Description | Quarter | Amount |
|---|
| Cleaning Products | Q4 2025 | $45.09 |
| Bulk Paper Purchases | Q4 2025 | $45.00 |
| Bulk Paper Purchases | Q4 2025 | $44.84 |
| Cleaning Products | Q4 2025 | $44.14 |
| Cleaning Products | Q4 2025 | $43.98 |
| Bulk Paper Purchases | Q4 2025 | $43.95 |
| Bulk Paper Purchases | Q4 2025 | $43.95 |
| Bulk Paper Purchases | Q4 2025 | $43.95 |
| Bulk Paper Purchases | Q4 2025 | $43.95 |
| Bulk Paper Purchases | Q4 2025 | $43.95 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $43.77 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $43.60 |
| Computer Equipment | Q4 2025 | $43.59 |
| Computer Equipment | Q4 2025 | $43.59 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $43.20 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026