Grand & Toy
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
811–825 of 18561
| MP | Description | Quarter | Amount |
|---|
| Computer Equipment | Q4 2025 | $27.97 |
| Bulk Paper Purchases | Q4 2025 | $27.91 |
| Cleaning Products | Q4 2025 | $27.78 |
| Cleaning Products | Q4 2025 | $27.53 |
| Cleaning Products | Q4 2025 | $27.53 |
| Cleaning Products | Q4 2025 | $27.53 |
| Cleaning Products | Q4 2025 | $27.53 |
| Cleaning Products | Q4 2025 | $27.53 |
| Cleaning Products | Q4 2025 | $27.53 |
| Computer Equipment | Q4 2025 | $26.73 |
| Computer Equipment | Q4 2025 | $26.56 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $26.54 |
| Freight, Express and Cartage | Q4 2025 | $26.10 |
| Cleaning Products | Q4 2025 | $25.92 |
| Cleaning Products | Q4 2025 | $25.86 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026