Grand & Toy
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
856–870 of 18561
| MP | Description | Quarter | Amount |
|---|
| Computer Equipment | Q4 2025 | $19.85 |
| Cleaning Products | Q4 2025 | $19.06 |
| Cleaning Products | Q4 2025 | $18.77 |
| Cleaning Products | Q4 2025 | $18.56 |
| Other Consumable Supplies From Stores | Q4 2025 | $18.48 |
| Computer Equipment | Q4 2025 | $18.38 |
| Computer Equipment | Q4 2025 | $18.17 |
| Computer Equipment | Q4 2025 | $18.17 |
| Computer Equipment | Q4 2025 | $18.17 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $18.12 |
| Computer Equipment | Q4 2025 | $17.99 |
| Cleaning Products | Q4 2025 | $17.99 |
| Office Supplies, Stationery and Accessories | Q4 2025 | $17.81 |
| Cleaning Products | Q4 2025 | $17.58 |
| Cleaning Products | Q4 2025 | $16.90 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026