House of Commons / Chambre des communes
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$2.8M
Total Awarded
4816
Contracts
460
MPs
Top MPs by Amount Awarded
1
Ben LobbConservative
$52K2
Shelby Kramp-NeumanConservative
$52K3
Ali EhsassiLiberal
$51K4
Mark StrahlConservative
$50K5
Raquel DanchoConservative
$48K6
Peter FonsecaLiberal
$46K7
James BezanConservative
$46K8
Luc BertholdConservative
$45K9
Chris LewisConservative
$44K10
Corey TochorConservative
$43KAll Contracts
841–855 of 4816
| MP | Description | Quarter | Amount |
|---|---|---|---|
Carol AnsteyConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.60 |
Michael KramConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Darren FisherLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Wade ChangLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Mel ArnoldConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Claude GuayLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Pauline RochefortLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Andrew LawtonConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Darren FisherLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Tony BaldinelliConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
David MylesLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Tamara KronisConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $109.59 |
Sukhman GillConservative | Framing Done at the House of Commons | Q3 2025 | $108.97 |
Patty HajduLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $106.65 |
Bruce FanjoyLiberal | Framing Done at the House of Commons | Q3 2025 | $106.63 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026