House of Commons / Chambre des communes
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$2.8M
Total Awarded
4816
Contracts
460
MPs
Top MPs by Amount Awarded
1
Ben LobbConservative
$52K2
Shelby Kramp-NeumanConservative
$52K3
Ali EhsassiLiberal
$51K4
Mark StrahlConservative
$50K5
Raquel DanchoConservative
$48K6
Peter FonsecaLiberal
$46K7
James BezanConservative
$46K8
Luc BertholdConservative
$45K9
Chris LewisConservative
$44K10
Corey TochorConservative
$43KAll Contracts
901–915 of 4816
| MP | Description | Quarter | Amount |
|---|---|---|---|
Yasir NaqviLiberal | Framing Done at the House of Commons | Q3 2025 | $70.54 |
John BrassardConservative | Framing Done at the House of Commons | Q3 2025 | $70.45 |
Mike LakeConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Kelly McCauleyConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Nathalie ProvostLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Peter FonsecaLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Dane LloydConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Martin ChampouxBloc | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Jonathan RoweConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Connie CodyConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Arnold ViersenConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Evan SolomonLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Lisa HepfnerLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Anthony HousefatherLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
Lori IdloutLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q3 2025 | $69.64 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026