House of Commons / Chambre des communes
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$2.8M
Total Awarded
4816
Contracts
460
MPs
Top MPs by Amount Awarded
1
Ben LobbConservative
$52K2
Shelby Kramp-NeumanConservative
$52K3
Ali EhsassiLiberal
$51K4
Mark StrahlConservative
$50K5
Raquel DanchoConservative
$48K6
Peter FonsecaLiberal
$46K7
James BezanConservative
$46K8
Luc BertholdConservative
$45K9
Chris LewisConservative
$44K10
Corey TochorConservative
$43KAll Contracts
1201–1215 of 4816
| MP | Description | Quarter | Amount |
|---|---|---|---|
Bruce FanjoyLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Sébastien LemireBloc | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Mike LakeConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Helena KonanzConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Dominique O'RourkeLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Pauline RochefortLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
William StevensonConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Ginette Petitpas TaylorLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Pauline RochefortLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Andrew ScheerConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
David MylesLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Chris WarkentinConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.80 |
Damien KurekConservative | Framing Done at the House of Commons | Q2 2025 | $66.46 |
Philip EarleLiberal | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.44 |
Vincent HoConservative | Printed Matter such as: Printed Envelopes, Maps, Printed Forms, Transparencies, Labels | Q2 2025 | $66.44 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026