Momentuum BPO Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
301–315 of 317
| MP | Description | Quarter | Amount |
|---|
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Computer Software | Q3 2020 | $2,200.00 |
| Web Site Hosting/Domain Name | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $2,200.00 |
| Licence Renewal | Q3 2020 | $1,488.77 |
| Licence Renewal | Q3 2020 | $711.23 |
| Licence Renewal | Q3 2020 | $664.93 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026