NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
436–450 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Ahmed HussenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $170.25 |
Patty HajduLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $170.25 |
Tony Van BynenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Darrell SamsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Francesco SorbaraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Dominic LeBlancLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Randeep SaraiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Harjit S. SajjanLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Leah Taylor RoyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Steven MacKinnonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Filomena TassiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Peter SchiefkeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Wilson MiaoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Yasir NaqviLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Sherry RomanadoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026