NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
481–495 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Marc MillerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Marco MendicinoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Jean YipLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Kevin LamoureuxLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Tim LouisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Maninder SidhuLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Terry SheehanLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Ruby SahotaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
David McGuintyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Patrick WeilerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Carla QualtroughLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Dan VandalLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Marc SerréLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Heath MacDonaldLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
Ron McKinnonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2025 | $163.06 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026