NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
766–780 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Parm BainsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Shafqat AliLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Joanne ThompsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Soraya Martinez FerradaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Jenna SuddsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Heath MacDonaldLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Charles SousaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Marcus PowlowskiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Irek KusmierczykLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Annie KoutrakisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Leah Taylor RoyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Yasir NaqviLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Taleeb NoormohamedLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Lisa HepfnerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
Tony Van BynenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.09 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026