NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
856–870 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Hedy FryLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Ken McDonaldLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Marie-Claude BibeauLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Diane LebouthillierLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Darren FisherLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Ahmed HussenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Bryan MayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Stéphane LauzonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Yves RobillardLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Francis ScarpaleggiaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Karina GouldLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Sherry RomanadoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Mark GerretsenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Anthony HousefatherLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
Harjit S. SajjanLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $152.08 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026