NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
916–930 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Angelo IaconoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Greg FergusLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Anju DhillonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Sukh DhaliwalLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Mona FortierLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Iqra KhalidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Emmanuel DubourgLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Kamal KheraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Taleeb NoormohamedLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Hedy FryLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Annie KoutrakisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Mary NgLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Irek KusmierczykLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Anna GaineyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Sean FraserLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026