NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
946–960 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Greg FergusLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Anthony RotaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Fayçal El-KhouryLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Emmanuella LambropoulosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Kevin LamoureuxLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Gudie HutchingsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Terry SheehanLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Maninder SidhuLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Andy FillmoreLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Ahmed HussenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
François-Philippe ChampagneLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Viviane LaPointeLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Julie DzerowiczLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Patricia LattanzioLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
Jean-Yves DuclosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $151.31 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026