NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1096–1110 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Ryan TurnbullLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Lena Metlege DiabLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Jean YipLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Jonathan WilkinsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Michael CoteauLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Paul ChiangLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Chad CollinsLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Sophie ChatelLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Patrick WeilerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
George ChahalLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Ben CarrLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Élisabeth BrièreLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Valerie BradfordLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Kody BloisLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
Arif ViraniLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.81 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026