NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1141–1155 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Carolyn BennettLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Julie DabrusinLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Francis ScarpaleggiaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Marc SerréLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Anju DhillonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Marco MendicinoLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Terry BeechLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Sukh DhaliwalLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Francis DrouinLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Michael McLeodLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Jean-Yves DuclosLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Emmanuel DubourgLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Randeep SaraiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Terry DuguidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
John McKayLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026