NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1186–1200 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Ruby SahotaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Bill BlairLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Seamus O'ReganLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Randy BoissonnaultLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Sean CaseyLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $149.80 |
Tony Van BynenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q4 2024 | $79.13 |
Dan VandalLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Jonathan WilkinsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Arif ViraniLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Salma ZahidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Patrick WeilerLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Sameer ZuberiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Jean YipLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Anita VandenbeldLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Adam van KoeverdenLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026