NGP VAN Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$1.2M
Total Awarded
9263
Contracts
182
MPs
Top MPs by Amount Awarded
1
Hedy FryLiberal
$9K2
Ali EhsassiLiberal
$9K3
Sonia SidhuLiberal
$9K4
Adam van KoeverdenLiberal
$9K5
Ron McKinnonLiberal
$9K6
Tony Van BynenLiberal
$9K7
Ryan TurnbullLiberal
$9K8
Kody BloisLiberal
$9K9
Peter FonsecaLiberal
$8K10
Mark GerretsenLiberal
$8KAll Contracts
1216–1230 of 9263
| MP | Description | Quarter | Amount |
|---|---|---|---|
Charles SousaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Anthony RotaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Salma ZahidLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Joanne ThompsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Jonathan WilkinsonLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Yves RobillardLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Sameer ZuberiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Sonia SidhuLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Francesco SorbaraLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Marc SerréLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Arif ViraniLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Rechie ValdezLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Filomena TassiLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Francis ScarpaleggiaLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
Ginette Petitpas TaylorLiberal | Licencing/Maintenance for Application Software and for Application Development and Delivery Software | Q3 2024 | $170.26 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026