Northern Micro Inc.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
$2.4M
Total Awarded
1800
Contracts
422
MPs
Top MPs by Amount Awarded
1
Lianne RoodConservative
$24K2
Cathay WagantallConservative
$24K3
Gord JohnsNDP
$22K4
Tako Van PoptaConservative
$20K5
Greg FergusLiberal
$19K6
Joyce MurrayLiberal
$19K7
Arnold ViersenConservative
$18K8
Steven MacKinnonLiberal
$17K9
Anita AnandLiberal
$17K10
Shaun ChenLiberal
$17KAll Contracts
811–825 of 1800
| MP | Description | Quarter | Amount |
|---|---|---|---|
Ron LiepertConservative | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $2,075.00 |
| Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $2,075.00 | |
Iqra KhalidLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,950.00 |
Jonathan WilkinsonLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,769.00 |
Marco MendicinoLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,769.00 |
| Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,737.00 | |
Dave EppConservative | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,670.00 |
| Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,670.00 | |
| Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,470.00 | |
Dan AlbasConservative | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,470.00 |
Dane LloydConservative | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,470.00 |
Don DaviesNDP | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $1,110.00 |
Seamus O'ReganLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $842.00 |
Marc MillerLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $717.00 |
Ken McDonaldLiberal | Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | Q1 2023 | $616.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026