Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
541–555 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $86.17 |
| Postage and Parcel Post | Q4 2025 | $86.14 |
| Courier Services | Q4 2025 | $86.04 |
| Courier Services | Q4 2025 | $85.98 |
| Courier Services | Q4 2025 | $85.46 |
| Courier Services | Q4 2025 | $85.27 |
| Courier Services | Q4 2025 | $85.27 |
| Courier Services | Q4 2025 | $84.70 |
| Courier Services | Q4 2025 | $84.34 |
| Courier Services | Q4 2025 | $84.12 |
| Postage and Parcel Post | Q4 2025 | $83.40 |
| Courier Services | Q4 2025 | $83.25 |
| Courier Services | Q4 2025 | $83.22 |
| Postage and Parcel Post | Q4 2025 | $83.02 |
| Courier Services | Q4 2025 | $82.23 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026