Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
691–705 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $58.63 |
| Courier Services | Q4 2025 | $58.62 |
| Courier Services | Q4 2025 | $58.57 |
| Courier Services | Q4 2025 | $58.54 |
| Courier Services | Q4 2025 | $58.53 |
| Postage and Parcel Post | Q4 2025 | $58.49 |
| Courier Services | Q4 2025 | $57.62 |
| Courier Services | Q4 2025 | $57.45 |
| Courier Services | Q4 2025 | $57.25 |
| Courier Services | Q4 2025 | $57.24 |
| Courier Services | Q4 2025 | $57.14 |
| Postage and Parcel Post | Q4 2025 | $56.75 |
| Courier Services | Q4 2025 | $56.72 |
| Courier Services | Q4 2025 | $56.72 |
| Courier Services | Q4 2025 | $56.54 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026