Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
961–975 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $33.46 |
| Courier Services | Q4 2025 | $33.17 |
| Courier Services | Q4 2025 | $33.04 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $32.94 |
| Courier Services | Q4 2025 | $32.74 |
| Courier Services | Q4 2025 | $32.73 |
| Courier Services | Q4 2025 | $32.67 |
| Courier Services | Q4 2025 | $32.48 |
| Courier Services | Q4 2025 | $32.10 |
| Courier Services | Q4 2025 | $32.03 |
| Postage and Parcel Post | Q4 2025 | $32.00 |
| Courier Services | Q4 2025 | $31.96 |
| Courier Services | Q4 2025 | $31.89 |
| Courier Services | Q4 2025 | $31.77 |
| Courier Services | Q4 2025 | $31.56 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026