Postes Canada
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1111–1125 of 10438
| MP | Description | Quarter | Amount |
|---|
| Courier Services | Q4 2025 | $24.34 |
| Courier Services | Q4 2025 | $24.32 |
| Courier Services | Q4 2025 | $24.28 |
| Courier Services | Q4 2025 | $24.22 |
| Courier Services | Q4 2025 | $24.20 |
| Courier Services | Q4 2025 | $24.18 |
| Courier Services | Q4 2025 | $24.15 |
| Courier Services | Q4 2025 | $24.14 |
| Courier Services | Q4 2025 | $24.14 |
| Courier Services | Q4 2025 | $23.99 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $23.92 |
| Courier Services | Q4 2025 | $23.92 |
| Postage, Parcel Post and Courier Services | Q4 2025 | $23.62 |
| Courier Services | Q4 2025 | $23.61 |
| Courier Services | Q4 2025 | $23.59 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026