Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
961–975 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q3 2021 | $299.00 |
| Advertising | Q3 2021 | $299.00 |
| Advertising | Q3 2021 | $299.00 |
| Advertising | Q3 2021 | $299.00 |
| Advertising | Q3 2021 | $299.00 |
| Advertising | Q3 2021 | $290.00 |
| Advertising | Q3 2021 | $274.50 |
| Advertising | Q3 2021 | $250.00 |
| Advertising | Q3 2021 | $249.00 |
| Advertising | Q3 2021 | $237.00 |
| Advertising | Q3 2021 | $200.00 |
| Advertising | Q3 2021 | $200.00 |
| Advertising | Q3 2021 | $199.00 |
| Advertising | Q3 2021 | $199.00 |
| Advertising | Q3 2021 | $199.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026