Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
991–1005 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q3 2021 | $160.00 |
| Advertising | Q3 2021 | $150.00 |
| Advertising | Q3 2021 | $150.00 |
| Advertising | Q3 2021 | $134.51 |
| Advertising | Q3 2021 | $122.28 |
| Advertising | Q3 2021 | $99.00 |
| Advertising | Q3 2021 | $79.00 |
| Advertising | Q2 2021 | $2,000.00 |
| Advertising | Q2 2021 | $1,814.00 |
| Advertising | Q2 2021 | $1,597.99 |
| Advertising | Q2 2021 | $1,548.00 |
| Advertising | Q2 2021 | $1,398.99 |
| Advertising | Q2 2021 | $1,259.00 |
| Advertising | Q2 2021 | $1,259.00 |
| Advertising | Q2 2021 | $1,249.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026