Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1021–1035 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q2 2021 | $660.00 |
| Advertising | Q2 2021 | $660.00 |
| Advertising | Q2 2021 | $660.00 |
| Advertising | Q2 2021 | $660.00 |
| Advertising | Q2 2021 | $645.00 |
| Advertising | Q2 2021 | $617.00 |
| Advertising | Q2 2021 | $598.00 |
| Advertising | Q2 2021 | $598.00 |
| Advertising | Q2 2021 | $598.00 |
| Advertising | Q2 2021 | $597.00 |
| Advertising | Q2 2021 | $596.00 |
| Advertising | Q2 2021 | $575.09 |
| Advertising | Q2 2021 | $568.33 |
| Advertising | Q2 2021 | $551.00 |
| Advertising | Q2 2021 | $550.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026