Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1051–1065 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q2 2021 | $375.00 |
| Advertising | Q2 2021 | $375.00 |
| Advertising | Q2 2021 | $372.00 |
| Advertising | Q2 2021 | $372.00 |
| Advertising | Q2 2021 | $372.00 |
| Advertising | Q2 2021 | $358.00 |
| Advertising | Q2 2021 | $331.06 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $329.00 |
| Advertising | Q2 2021 | $320.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026