Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1126–1140 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q2 2021 | $122.28 |
| Advertising | Q2 2021 | $99.00 |
| Advertising | Q2 2021 | $55.76 |
| Advertising | Q2 2021 | $55.76 |
| Advertising | Q2 2021 | $22.91 |
| Advertising | Q1 2021 | $3,491.00 |
| Advertising | Q1 2021 | $2,000.00 |
| Advertising | Q1 2021 | $2,000.00 |
| Advertising | Q1 2021 | $1,706.00 |
| Advertising | Q1 2021 | $1,506.00 |
| Advertising | Q1 2021 | $1,300.00 |
| Advertising | Q1 2021 | $1,300.00 |
| Advertising | Q1 2021 | $1,259.00 |
| Advertising | Q1 2021 | $1,134.00 |
| Advertising | Q1 2021 | $1,049.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026