Star Metroland Media
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
1156–1170 of 1494
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q1 2021 | $703.75 |
| Advertising | Q1 2021 | $699.00 |
| Advertising | Q1 2021 | $699.00 |
| Advertising | Q1 2021 | $660.00 |
| Advertising | Q1 2021 | $660.00 |
| Advertising | Q1 2021 | $625.00 |
| Advertising | Q1 2021 | $624.50 |
| Advertising | Q1 2021 | $595.00 |
| Advertising | Q1 2021 | $568.33 |
| Advertising | Q1 2021 | $568.33 |
| Advertising | Q1 2021 | $568.33 |
| Advertising | Q1 2021 | $568.33 |
| Advertising | Q1 2021 | $554.00 |
| Advertising | Q1 2021 | $551.00 |
| Advertising | Q1 2021 | $551.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026