Lucey family
Elections Canada political financing · 2022 – 2026
Political Leaning — Donations by Receiving Party
By Individual Donor
Lucey, Robert$3K
Lucey, Shawn$3K
lucey, Claire$2K
Lucey, Amanda$2K
Lucey, Claire$2K
All Contributions
1–7 of 7
| Donor | MP Recipient | Riding | Amount | Year |
|---|
| lucey, Claire | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2024 |
| Lucey, Amanda | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2024 |
| Lucey, Robert | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2024 |
| Lucey, Shawn | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2024 |
| Lucey, Robert | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2022 |
| Lucey, Shawn | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2022 |
| Lucey, Claire | | Leeds—Grenville—Thousand Islands and Rideau Lakes | $2K | 2022 |
Elections Canada political financing · 2022 – 2026