Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
331–345 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $1,393.00 |
| Advertising | Q4 2024 | $1,372.75 |
| Advertising | Q4 2024 | $1,340.70 |
| Advertising | Q4 2024 | $1,334.43 |
| Advertising | Q4 2024 | $1,327.55 |
| Advertising | Q4 2024 | $1,321.00 |
| Advertising | Q4 2024 | $1,301.01 |
| Advertising | Q4 2024 | $1,241.40 |
| Advertising | Q4 2024 | $1,184.43 |
| Advertising | Q4 2024 | $1,148.55 |
| Advertising | Q4 2024 | $1,133.55 |
| Advertising | Q4 2024 | $1,085.25 |
| Advertising | Q4 2024 | $1,046.73 |
| Advertising | Q4 2024 | $1,033.55 |
| Advertising | Q4 2024 | $1,002.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026