Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
346–360 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $1,001.14 |
| Advertising | Q4 2024 | $968.00 |
| Advertising | Q4 2024 | $902.85 |
| Advertising | Q4 2024 | $886.85 |
| Advertising | Q4 2024 | $867.85 |
| Advertising | Q4 2024 | $843.55 |
| Advertising | Q4 2024 | $835.00 |
| Advertising | Q4 2024 | $809.50 |
| Advertising | Q4 2024 | $806.85 |
| Advertising | Q4 2024 | $804.60 |
| Advertising | Q4 2024 | $789.35 |
| Advertising | Q4 2024 | $769.70 |
| Advertising | Q4 2024 | $765.70 |
| Advertising | Q4 2024 | $763.55 |
| Advertising | Q4 2024 | $726.10 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026