Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
361–375 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $690.70 |
| Advertising | Q4 2024 | $690.45 |
| Advertising | Q4 2024 | $655.40 |
| Advertising | Q4 2024 | $635.70 |
| Advertising | Q4 2024 | $633.70 |
| Advertising | Q4 2024 | $621.85 |
| Advertising | Q4 2024 | $621.85 |
| Advertising | Q4 2024 | $621.85 |
| Advertising | Q4 2024 | $621.85 |
| Advertising | Q4 2024 | $621.85 |
| Advertising | Q4 2024 | $619.70 |
| Advertising | Q4 2024 | $613.70 |
| Advertising | Q4 2024 | $613.70 |
| Advertising | Q4 2024 | $595.85 |
| Advertising | Q4 2024 | $593.75 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026