Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
376–390 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $592.85 |
| Advertising | Q4 2024 | $577.85 |
| Advertising | Q4 2024 | $577.85 |
| Advertising | Q4 2024 | $568.55 |
| Advertising | Q4 2024 | $567.85 |
| Advertising | Q4 2024 | $563.45 |
| Advertising | Q4 2024 | $555.85 |
| Advertising | Q4 2024 | $553.70 |
| Advertising | Q4 2024 | $545.10 |
| Advertising | Q4 2024 | $542.78 |
| Advertising | Q4 2024 | $542.78 |
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $532.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026