Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
391–405 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $532.85 |
| Advertising | Q4 2024 | $530.70 |
| Advertising | Q4 2024 | $525.39 |
| Advertising | Q4 2024 | $513.70 |
| Advertising | Q4 2024 | $509.65 |
| Advertising | Q4 2024 | $509.65 |
| Advertising | Q4 2024 | $506.85 |
| Advertising | Q4 2024 | $506.85 |
| Advertising | Q4 2024 | $502.62 |
| Advertising | Q4 2024 | $500.70 |
| Advertising | Q4 2024 | $475.70 |
| Advertising | Q4 2024 | $475.70 |
| Advertising | Q4 2024 | $469.51 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026