Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
406–420 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $457.85 |
| Advertising | Q4 2024 | $457.85 |
| Advertising | Q4 2024 | $453.35 |
| Advertising | Q4 2024 | $451.38 |
| Advertising | Q4 2024 | $433.05 |
| Advertising | Q4 2024 | $433.05 |
| Advertising | Q4 2024 | $422.85 |
| Advertising | Q4 2024 | $407.72 |
| Advertising | Q4 2024 | $407.72 |
| Advertising | Q4 2024 | $407.72 |
| Advertising | Q4 2024 | $406.85 |
| Advertising | Q4 2024 | $397.70 |
| Advertising | Q4 2024 | $397.70 |
| Advertising | Q4 2024 | $392.85 |
| Advertising | Q4 2024 | $390.80 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026