Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
421–435 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $390.35 |
| Advertising | Q4 2024 | $388.95 |
| Advertising | Q4 2024 | $388.10 |
| Advertising | Q4 2024 | $383.70 |
| Advertising | Q4 2024 | $383.70 |
| Advertising | Q4 2024 | $383.70 |
| Advertising | Q4 2024 | $383.70 |
| Advertising | Q4 2024 | $383.70 |
| Advertising | Q4 2024 | $382.85 |
| Advertising | Q4 2024 | $382.85 |
| Advertising | Q4 2024 | $370.55 |
| Advertising | Q4 2024 | $370.55 |
| Advertising | Q4 2024 | $370.55 |
| Advertising | Q4 2024 | $370.55 |
| Advertising | Q4 2024 | $370.55 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026