Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
451–465 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $316.85 |
| Advertising | Q4 2024 | $316.85 |
| Advertising | Q4 2024 | $316.85 |
| Advertising | Q4 2024 | $316.85 |
| Advertising | Q4 2024 | $312.85 |
| Advertising | Q4 2024 | $312.85 |
| Advertising | Q4 2024 | $310.85 |
| Advertising | Q4 2024 | $310.00 |
| Advertising | Q4 2024 | $306.85 |
| Advertising | Q4 2024 | $306.85 |
| Advertising | Q4 2024 | $306.85 |
| Advertising | Q4 2024 | $304.10 |
| Advertising | Q4 2024 | $302.85 |
| Advertising | Q4 2024 | $301.90 |
| Advertising | Q4 2024 | $290.35 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026