Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
466–480 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $286.85 |
| Advertising | Q4 2024 | $282.85 |
| Advertising | Q4 2024 | $282.85 |
| Advertising | Q4 2024 | $282.85 |
| Advertising | Q4 2024 | $276.85 |
| Advertising | Q4 2024 | $276.70 |
| Advertising | Q4 2024 | $262.85 |
| Advertising | Q4 2024 | $257.85 |
| Advertising | Q4 2024 | $257.85 |
| Advertising | Q4 2024 | $257.85 |
| Advertising | Q4 2024 | $257.85 |
| Advertising | Q4 2024 | $252.85 |
| Advertising | Q4 2024 | $250.00 |
| Advertising | Q4 2024 | $248.56 |
| Advertising | Q4 2024 | $248.00 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026