Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
481–495 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $248.00 |
| Advertising | Q4 2024 | $248.00 |
| Advertising | Q4 2024 | $247.70 |
| Advertising | Q4 2024 | $238.60 |
| Advertising | Q4 2024 | $236.85 |
| Advertising | Q4 2024 | $232.85 |
| Advertising | Q4 2024 | $232.85 |
| Advertising | Q4 2024 | $232.10 |
| Advertising | Q4 2024 | $232.10 |
| Advertising | Q4 2024 | $232.10 |
| Advertising | Q4 2024 | $232.10 |
| Advertising | Q4 2024 | $232.10 |
| Advertising | Q4 2024 | $229.22 |
| Advertising | Q4 2024 | $223.88 |
| Advertising | Q4 2024 | $221.50 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026