Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
496–510 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $217.85 |
| Advertising | Q4 2024 | $205.16 |
| Advertising | Q4 2024 | $205.16 |
| Advertising | Q4 2024 | $200.90 |
| Advertising | Q4 2024 | $187.35 |
| Advertising | Q4 2024 | $186.85 |
| Advertising | Q4 2024 | $182.85 |
| Advertising | Q4 2024 | $177.85 |
| Advertising | Q4 2024 | $170.70 |
| Advertising | Q4 2024 | $167.85 |
| Advertising | Q4 2024 | $167.85 |
| Advertising | Q4 2024 | $167.85 |
| Advertising | Q4 2024 | $167.85 |
| Advertising | Q4 2024 | $167.85 |
| Advertising | Q4 2024 | $167.35 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026