Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
511–525 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $162.85 |
| Advertising | Q4 2024 | $160.74 |
| Advertising | Q4 2024 | $157.85 |
| Advertising | Q4 2024 | $152.85 |
| Advertising | Q4 2024 | $152.85 |
| Advertising | Q4 2024 | $146.85 |
| Advertising | Q4 2024 | $144.70 |
| Advertising | Q4 2024 | $139.22 |
| Advertising | Q4 2024 | $137.85 |
| Advertising | Q4 2024 | $126.85 |
| Advertising | Q4 2024 | $120.74 |
| Advertising | Q4 2024 | $117.85 |
| Advertising | Q4 2024 | $106.85 |
| Advertising | Q4 2024 | $106.39 |
| Advertising | Q4 2024 | $106.25 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026