Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
526–540 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $94.49 |
| Advertising | Q4 2024 | $93.24 |
| Advertising | Q4 2024 | $92.81 |
| Advertising | Q4 2024 | $84.83 |
| Advertising | Q4 2024 | $84.83 |
| Advertising | Q4 2024 | $82.85 |
| Advertising | Q4 2024 | $82.85 |
| Advertising | Q4 2024 | $82.85 |
| Advertising | Q4 2024 | $75.85 |
| Advertising | Q4 2024 | $75.85 |
| Advertising | Q4 2024 | $75.85 |
| Advertising | Q4 2024 | $66.85 |
| Advertising | Q4 2024 | $66.85 |
| Advertising | Q4 2024 | $66.85 |
| Advertising | Q4 2024 | $62.25 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026