Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
541–555 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q4 2024 | $62.25 |
| Advertising | Q3 2024 | $1,947.95 |
| Advertising | Q3 2024 | $1,828.25 |
| Advertising | Q3 2024 | $1,793.55 |
| Advertising | Q3 2024 | $1,767.10 |
| Advertising | Q3 2024 | $1,767.10 |
| Advertising | Q3 2024 | $1,695.25 |
| Advertising | Q3 2024 | $1,480.25 |
| Advertising | Q3 2024 | $1,340.70 |
| Advertising | Q3 2024 | $1,325.40 |
| Advertising | Q3 2024 | $1,133.55 |
| Advertising | Q3 2024 | $1,122.85 |
| Advertising | Q3 2024 | $1,102.85 |
| Advertising | Q3 2024 | $1,093.95 |
| Advertising | Q3 2024 | $1,080.70 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026