Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
676–690 of 2004
| MP | Description | Quarter | Amount |
|---|
| Advertising | Q3 2024 | $167.85 |
| Advertising | Q3 2024 | $167.85 |
| Advertising | Q3 2024 | $167.85 |
| Advertising | Q3 2024 | $166.85 |
| Advertising | Q3 2024 | $165.70 |
| Advertising | Q3 2024 | $152.85 |
| Advertising | Q3 2024 | $150.00 |
| Advertising | Q3 2024 | $150.00 |
| Advertising | Q3 2024 | $150.00 |
| Advertising | Q3 2024 | $139.22 |
| Advertising | Q3 2024 | $139.22 |
| Advertising | Q3 2024 | $139.22 |
| Advertising | Q3 2024 | $139.22 |
| Advertising | Q3 2024 | $132.85 |
| Advertising | Q3 2024 | $132.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026