Black Press Group Ltd.
House of Commons proactive disclosure · Q2 2021 – Q1 2026
Top MPs by Amount Awarded
All Contracts
691–705 of 2004
| MP | Description | Quarter | Amount |
|---|
| Printed Matter, Books, Newspapers and Subscriptions | Q3 2024 | $125.80 |
| Advertising | Q3 2024 | $115.70 |
| Advertising | Q3 2024 | $107.85 |
| Advertising | Q3 2024 | $106.85 |
| Commercial and Social Media Advertising | Q3 2024 | $106.85 |
| Advertising | Q3 2024 | $102.85 |
| Advertising | Q3 2024 | $99.85 |
| Advertising | Q3 2024 | $99.85 |
| Advertising | Q3 2024 | $86.35 |
| Advertising | Q3 2024 | $86.35 |
| Advertising | Q3 2024 | $86.35 |
| Advertising | Q3 2024 | $86.35 |
| Advertising | Q3 2024 | $82.85 |
| Advertising | Q3 2024 | $79.65 |
| Advertising | Q3 2024 | $72.85 |
House of Commons proactive disclosure · Q2 2021 – Q1 2026